



Rates
Vermont - Whale Inn Townhouse
| Rate description with date range | ||
| Duration | Price | Description(specifics) |
| Weekend | $1295 | 2 nights (Fri. & Sat) |
| Mid-week | $1295 | 5 nights (Sun-Fri.) |
| Extra night | $325 | Mid-Week Night |
| HOLIDAY RATES: | ||
| Thanksgiving Weekend 11/23 - 11/27 | ||
| $900 | 3 nights Minimum | |
| $1100 | 4 Nights Minimum | |
| Christmas Week 12/18 - 12/25 | ||
| $2000 | 5 Nights Minimum | |
| $2500 | 7 Nights Minimum | |
| New Years Week 12/25 - 1/1 | ||
| $3200 | 4 Nights Minimum | |
| $3700 | 5 Nights Minimum | |
| $4500 | 7 Nights Minimum | |
| $5000 | 9 Nights Minimum | |
| All Rates are U.S. Currency | ||
Florida - Daytona Beach Bungalow
| Rate description with date range | ||
| Duration | Price | Description(specifics) |
| Weekend | $1295 | 2 nights (Fri. & Sat) |
| Mid-week | $1295 | 5 nights (Sun-Fri.) |
| Extra night | $325 | Mid-Week Night |
| All Rates are U.S. Currency | ||